Quali sono, tra le 110 provincie Italiane, le più taggate su Instagram?
Ecco la classifica al 1/10/2021

Le provincie Italiane più taggate su Instagram

 

Name Hashtag Media Like Media Commenti
1 milano                       36.471.754 997 110
2 roma                       32.919.509 701 77
3 napoli                       18.969.099 681 75
4 latina                       16.300.985 16272 1808
4 firenze                       10.871.280 786 87
5 venezia                         9.822.332 1424 158
6 palermo                         8.200.380 5569 618
7 torino                         8.171.361 724 80
8 bologna                         7.304.932 890 98
9 verona                         5.611.030 416 46
10 catania                         4.284.453 1234 137
11 genova                         4.193.531 440 48
12 bari                         3.571.406 458 50
13 cagliari                         3.556.158 861 95
14 como                         3.503.917 279 31
15 pisa                         3.091.707 640 71
16 salerno                         3.003.524 1945 216
17 brescia                         2.852.988 3518 390
18 bergamo                         2.743.620 263 29
19 rimini                         2.711.916 706 78
20 siena                         2.364.090 1601 177
21 padova                         2.342.587 422 46
22 modena                         2.220.784 480 53
23 parma                         2.168.053 334 37
24 lecce                         2.139.244 736 81
25 messina                         1.838.707 526 58
26 lucca                         1.828.174 956 106
27 trieste                         1.782.058 397 44
28 monza + monzabrianza                         1.781.943 409 45
29 pescara                         1.733.752 376 41
30 perugia                         1.563.506 371 41
31 arezzo                         1.541.513 265 29
32 taranto                         1.446.683 559 62
33 siracusa                         1.444.742 399 44
34 caserta                         1.419.883 730 81
35 vicenza                         1.406.984 1447 160
36 matera                         1.395.890 5772 641
37 treviso                         1.353.419 455 50
38 reggioemilia                         1.299.415 273 30
39 ferrara                         1.213.798 1345 149
40 prato                         1.091.258 714 79
40 varese                         1.063.992 2039 226
41 pesaro + urbino + pesarourbino                         1.056.183 652 72
42 livorno                         1.034.713 840 93
43 reggiocalabria                         1.032.980 1553 172
44 pavia                            970.585 3902 433
45 ravenna                            961.172 746 82
46 trento                            960.650 845 93
47 mantova                            948.062 810 90
48 brindisi                            914.536 2407 267
48 ancona                            901.696 364 40
49 cosenza                            889.576 1201 133
50 piacenza                            872.688 755 83
51 trapani                            861.220 523 58
52 forli + cesena + forlicesena                            845.537            799                                  88
53 agrigento                            818.306 821 91
54 lodi                            759.275 359 39
55 sassari                            729.984 1177 130
56 lecco                            723.188 345 38
56 avellino                            705.536 1965 218
57 udine                            701.527 275 30
58 cremona                            695.763 607 67
59 laspezia                            682.316 333 37
60 foggia                            651.104 393 43
61 bolzano                            649.135 477 53
62 benevento                            638.135 523 58
63 viterbo                            629.964 301 33
64 novara                            617.599 212 23
65 ragusa                            595.067 464 51
66 olbia + olbiatempio                            594.002 984 109
67 asti                            516.209 2581 286
68 catanzaro                            507.042 1450 161
69 savona                            503.765 1034 114
70 cuneo                            479.816 191 21
71 pistoia                            473.699 501 55
72 aosta                            470.670 4226 469
73 potenza                            461.354 506 56
74 laquila                            448.816 1116 124
75 terni                            415.729 310 34
76 imperia                            412.027 357 39
77 chieti                            402.322 2707 300
78 crotone                            399.042 283 31
79 barletta                            363.139 8726 969
80 oristano                            356.216 743 82
81 belluno                            356.080 362 40
82 ascolipiceno                            351.544 363 40
83 frosinone                            351.309 651 72
84 alessandria                            348.718 7561 840
85 teramo                            346.540 266 29
86 pordenone                            340.761 378 42
87 biella                            334.698 222 24
88 grosseto                            322.877 425 47
89 macerata                            306.115 324 36
90 enna                            282.170 2220 246
91 rieti                            269.568 286 31
92 vercelli                            264.415 325 36
93 campobasso                            260.772 3287 365
94 nuoro                            259.462 1036 115
95 ogliastra                            252.451 395 43
96 rovigo                            246.658 1671 185
97 verbania                            198.317 1413 157
98 fermo                            182.909 701 77
99 sondrio                            178.225 645 71
100 gorizia                            165.673 282 31
101 vibovalentia                            159.500 2505 278
102 isernia                            127.287 761 84
103 massacarrara                              89.956 3205 356
104 carbonia                              66.392 168 18
105 mediocampidano                              31.479 191 21
106 caltanisetta                                3.542 300 33

 

dalla classifica sono state escluse le provincie di Latina, Prato, Brindisi e Lecco poiché polisemiche

Francesco Mattucci

Lascia un commento